HA1ZN eredménye

HA1ZN (mint klubtag) által rögzített QSO-k
Dátum Idő Sáv Hívójel Mód Rrst Srst
2023-08-19 13:09:45 40 SA7GBS/LH FT8 -23 -18
2023-08-19 12:43:30 40 PA2WDR FT8 -17 -18
2023-08-19 12:42:45 40 DH3HW FT8 -7 -3
2023-08-19 12:13:24 40 DL0EO/LGT FT8 -22 2
2023-08-19 12:03:00 40 OE9GWV FT8 7 -6
2023-08-19 11:58:30 40 IW8BZE FT8 -3 -9
2023-08-19 11:52:15 40 OZ5GX FT8 -24 -2
2023-08-19 10:02:00 40 HA5KFL CW 599 599
2023-08-19 10:01:00 40 HA7MRB SSB 59 59
2023-08-19 10:00:00 40 HA0ML SSB 59 59
2023-08-19 09:59:00 40 HA5KFL SSB 59 59
2023-08-19 09:59:00 40 HA1DMV SSB 59 59
2023-08-19 09:56:00 40 HA1DMV CW 599 599
2023-08-19 09:49:00 40 HA2EOK SSB 59 59
2023-08-19 09:42:00 40 HA5MA SSB 59 59
2023-08-19 09:40:00 40 HA5MA CW 599 599
2023-08-19 09:24:00 40 HA8KCS CW 599 599
2023-08-19 09:22:00 40 HG8CK CW 599 599
2023-08-19 09:20:00 40 HA2EOK CW 599 599
2023-08-19 09:10:00 40 F5PIO FT8 -3 -8
2023-08-19 07:51:15 40 F5PIO FT8 -11 -8
2023-08-19 07:10:15 40 PF1B FT8 -14 -4
2023-08-19 07:04:45 40 DJ1TT FT8 -7 9
2023-08-19 06:44:30 40 HA0NZE FT8 -4 9
2023-08-19 06:41:45 40 DL2XM FT8 4 8
2023-08-19 06:38:00 40 DL6BST/P FT8 -4 8
2023-08-19 06:36:00 40 ON4KEB FT8 -2 4
2023-08-19 06:32:30 40 PD2GJS FT8 -2 -12
2023-08-19 06:27:45 40 PD2ARI FT8 -7 -3
2023-08-19 06:22:00 40 PD1WS FT8 -5 -10
2023-08-19 06:16:45 40 DD2PI FT8 -7 -12
2023-08-19 06:13:31 40 RN3PD FT8 -16 -11
2023-08-19 06:11:30 40 LZ1HSS FT8 -8 -2
2023-08-19 06:08:00 40 F4SNF FT8 -16 -12
2023-08-19 05:23:15 40 HA1RRD FT8 0 2
2023-08-18 20:56:45 80 E77BW FT8 -12 5
2023-08-18 20:53:30 80 DB3YB FT8 -3 -12
2023-08-18 20:52:30 80 DL1RTS FT8 7 -5
2023-08-18 20:45:15 80 PI4DX FT8 7 -8
2023-08-18 20:41:45 80 IW8FAD FT8 -13 -17
2023-08-18 20:39:15 80 F5PZT FT8 10 6
2023-08-18 20:34:45 80 RU3T FT8 -24 -14
2023-08-18 20:14:30 80 PG5FRL FT8 -24 -10
2023-08-18 20:13:30 80 DL2JLB FT8 -17 -10
2023-08-18 20:08:30 80 ON3SDV FT8 -5 -10
2023-08-18 20:07:30 80 OH3RM FT8 3 -8
2023-08-18 19:57:15 80 G0IJM FT8 -21 -17
2023-08-18 19:47:30 80 HA2SK FT8 3 10
2023-08-18 19:44:30 80 G1SUM FT8 -5 -10
2023-08-18 19:41:30 80 IU0ESZ FT8 -14 4
2023-08-18 19:32:45 80 IK2QBB FT8 -7 -10
2023-08-18 19:26:30 80 YL3FW FT8 -3 0
2023-08-18 19:25:15 80 F5PZT FT8 -1 4
2023-08-18 19:23:00 80 OZ5VO FT8 -12 -15
2023-08-18 19:19:00 80 DM1FL FT8 -11 -2
2023-08-18 19:15:15 80 YO8WRC FT8 4 -10
2023-08-18 19:12:15 80 DO1MDT FT8 2 -1
2023-08-18 19:10:45 80 EB3EKZ FT8 -14 -6
2023-08-18 19:08:45 80 YO6FNA FT8 -4 -5
2023-08-18 18:58:00 80 SQ5PTZ FT8 4 5
2023-08-18 18:54:15 80 LB8PE FT8 -15 -3
2023-08-18 18:46:30 80 HA1GBR FT8 16 2
2023-08-18 18:40:15 80 UA1WCF FT8 -17 -19
2023-08-18 18:35:00 80 IZ2MZL FT8 -7 6
2023-08-18 18:31:15 80 DB100RDF FT8 -1 1
2023-08-18 18:20:30 80 YU1FI FT8 -7 -6
2023-08-18 18:19:15 40 IZ4AIF FT8 -6 -6
2023-08-18 18:12:15 80 EA1EMB FT8 -21 -13
2023-08-18 18:08:45 80 R2GEA FT8 2 -12
2023-08-18 18:08:00 80 SQ7OBH FT8 3 -2
2023-08-18 17:55:30 40 F5POE FT8 -11 -16
2023-08-18 17:50:45 80 D1CQ FT8 0 -18
2023-08-18 17:48:15 80 OH8US FT8 -13 -18
2023-08-18 17:38:15 80 UN7MAU FT8 -1 -14
2023-08-18 17:35:00 80 HA0DS FT8 19 -3
2023-08-18 17:30:00 80 R2WAF FT8 -1 -15
2023-08-18 17:28:15 80 UT1IM FT8 -10 -18
2023-08-18 17:16:45 40 DJ5TT FT8 -15 5
2023-08-18 17:01:15 40 F4FSY FT8 0 -5
2023-08-18 16:55:00 40 G7DPE FT8 -13 -16
2023-08-18 16:47:45 40 SV2IQC FT8 -14 -13
2023-08-18 16:37:45 40 GI0KMX FT8 -5 -19
2023-08-18 16:31:00 40 DL1JPF FT8 7 -6
2023-08-18 16:27:00 40 PD1RVD FT8 -2 -1
2023-08-18 16:23:37 40 IU8PWR FT8 -10 1
2023-08-18 16:10:15 40 RU3DMX FT8 4 -17
2023-08-18 15:31:30 40 SP8KAT FT8 -3 2
2023-08-18 15:28:00 40 RW3XB FT8 -6 -14
2023-08-18 15:21:00 40 DM8MH FT8 -3 9
2023-08-18 15:18:18 40 DF5JU FT8 -10 -13
2023-08-18 15:09:45 40 DK1LL FT8 -7 -16
2023-08-18 15:05:45 40 DB2VS FT8 -24 -10
2023-08-18 15:01:30 40 DL7UM FT8 -7 -5
2023-08-18 14:54:00 40 DL7UM FT8 6 -3
2023-08-18 14:39:15 40 IU1LCU FT8 -9 -6
2023-08-18 14:36:30 40 IN3OWY FT8 10 2
2023-08-18 14:18:45 40 IK8SUY FT8 3 -19
2023-08-18 13:50:15 40 ON3SQ FT8 0 -17
2023-08-18 13:17:45 40 SO6TIR FT8 0 -2
2023-08-18 13:00:00 40 SO6TIR FT8 -3 -12
2023-08-18 12:59:48 40 DD1RK FT8 3 -2
2023-08-18 12:48:15 40 IZ8WQZ FT8 -6 -2
2023-08-18 12:42:00 40 DD1RK FT8 -16 -20
2023-08-18 12:27:15 40 OE3ANU FT8 -8 6
2023-08-18 12:24:00 40 IV3NDR FT8 -12 0
2023-08-18 12:15:00 40 9A4CD/P FT8 -21 -5
2023-08-18 12:10:45 40 SQ5GZ FT8 -10 -5
2023-08-18 12:07:00 40 DC6MY FT8 -7 0
2023-08-18 11:59:45 40 DG9NDT FT8 -17 -10
2023-08-18 11:57:00 40 IS0JHQ FT8 -11 -7
2023-08-18 11:49:35 40 DK2DB FT8 -11 -5
2023-08-18 11:48:15 40 OV7B FT8 -10 -8
2023-08-18 11:46:45 40 IU1LCU FT8 -20 -11
2023-08-18 11:19:00 40 HA5AZU CW 599 599
2023-08-18 11:13:00 80 HA2NJ SSB 59 58
2023-08-18 11:05:00 80 HA8TJP/P SSB 59 59
2023-08-18 11:05:00 40 HA5AZU SSB 59 59
2023-08-18 11:05:00 80 HG7WFM SSB 59 59
2023-08-18 11:03:00 40 HG7VHE SSB 59 59
2023-08-18 11:00:00 80 HG7WFM SSB 59 59
2023-08-18 10:42:30 40 IV3NDR FT8 -16 2
2023-08-18 10:33:30 40 DL9OE FT8 -6 -18
2023-08-18 10:21:49 40 HA2SB FT8 -10 -12
2023-08-18 10:16:30 40 DH3GAR FT8 -5 -14
2023-08-18 10:12:15 40 DL6REX FT8 1 6
2023-08-18 10:09:45 40 G6ZRV FT8 -11 -10
2023-08-18 10:06:45 40 SP5AA FT8 -3 -18
2023-08-18 10:04:15 40 SQ8SEM FT8 -12 -18
2023-08-18 09:04:45 40 IK0CHU FT8 12 -4
2023-08-18 08:53:30 40 SP2BDR FT8 4 -13
2023-08-18 08:47:30 40 DK3TNA FT8 3 -9
2023-08-18 08:45:45 40 PA1AT FT8 -4 -16
2023-08-17 20:41:30 80 PA3GAE FT8 -7 -4
2023-08-17 20:36:45 80 CT3HU FT8 -17 -13
2023-08-17 20:31:30 80 HA3PT FT8 -3 -4
2023-08-17 20:28:30 80 PA3GPA FT8 -17 -11
2023-08-17 20:27:30 80 HA5KFL FT8 2 0
2023-08-17 20:24:30 80 SQ7BCL FT8 -10 -17
2023-08-17 20:22:00 80 IV3ARJ FT8 12 7
2023-08-17 20:19:45 80 UG4C FT8 -2 -17
2023-08-17 20:12:15 80 MM0CEZ FT8 -4 -10
2023-08-17 20:06:15 80 HA/SM0WCF FT8 -5 4
2023-08-17 20:03:30 80 SP5MXZ FT8 -7 -5
2023-08-17 20:00:45 80 YO8WRC FT8 -6 -2
2023-08-17 19:55:15 80 SP6TRH FT8 -1 -2
2023-08-17 19:51:30 80 RU3XK FT8 -3 -12
2023-08-17 19:46:45 80 DO1THG FT8 -5 -1
2023-08-17 19:44:30 80 RA4UIF FT8 0 -20
2023-08-17 19:37:15 80 ON3SDV FT8 -10 -5
2023-08-17 19:33:00 80 S55P FT8 5 -12
2023-08-17 19:31:30 80 9A4AA FT8 -11 -1
2023-08-17 19:30:00 80 M1VPN FT8 -6 -6
2023-08-17 19:27:45 80 G4HUE FT8 -4 -14
2023-08-17 19:21:15 80 HA7FT FT8 7 -1
2023-08-17 19:20:15 80 9A1CCB FT8 10 9
2023-08-17 19:18:15 80 LY3QR FT8 -12 -13
2023-08-17 19:15:00 80 DM8ET FT8 -14 -8
2023-08-17 19:14:15 80 DN5DF FT8 6 4
2023-08-17 19:12:45 80 HG2UW FT8 -9 2
2023-08-17 19:10:00 80 SP9MRR FT8 -11 -18
2023-08-17 19:07:15 80 DF3VJ FT8 -6 -5
2023-08-17 19:06:45 80 F1PBZ FT8 0 2
2023-08-17 19:04:45 80 SP2TPN FT8 -15 7
2023-08-17 19:03:45 80 DL2KV FT8 19 3
2023-08-17 19:00:30 80 G4HUE FT8 -13 -11
2023-08-17 19:00:00 80 R7CD FT8 1 -11
2023-08-17 18:59:15 80 IZ8KAW FT8 -5 -9
2023-08-17 18:56:00 80 PG5V FT8 -8 -5
2023-08-17 18:51:15 80 SP6SOZ FT8 8 5
2023-08-17 18:48:15 80 OL750HOL FT8 6 -8
2023-08-17 18:45:45 80 DO1DBB FT8 -5 -5
2023-08-17 18:38:15 80 HA/OE3RAP FT8 22 13
2023-08-17 18:32:45 40 DF4ZP FT8 -7 -4
2023-08-17 18:30:00 40 DH0GBC FT8 0 1
2023-08-17 18:21:45 40 EA5JIL FT8 -8 -5
2023-08-17 18:11:15 40 DC0BA FT8 -12 9
2023-08-17 17:45:45 40 OE3IPU FT8 0 7
2023-08-17 17:38:45 40 R3BV FT8 -8 -15
2023-08-17 17:38:00 40 RU6BB FT8 -12 -17
2023-08-17 17:31:00 40 HA3SR FT8 -9 -2
2023-08-17 17:30:00 40 HG1DCI FT8 -4 11
2023-08-17 17:28:30 40 DF3RD FT8 -21 -11
2023-08-17 17:16:30 40 DB7BH FT8 -10 -6
2023-08-17 17:02:45 40 G7GTI FT8 -12 -12
2023-08-17 16:51:15 40 HA1NR FT8 12 2
2023-08-17 16:43:45 40 SV3ISC FT8 -16 -5
2023-08-17 16:43:45 40 DL5EAG FT8 0 4
2023-08-17 16:38:30 40 OM2JK FT8 16 2
2023-08-17 16:35:00 40 PA7ZZ FT8 -4 -19
2023-08-17 16:32:30 40 OK2BF FT8 -4 6
2023-08-17 16:27:00 40 DG2XB FT8 -8 -1
2023-08-17 15:48:30 40 GM6NX FT8 1 1
2023-08-17 15:43:00 40 HA0HI SSB 59 59
2023-08-17 15:43:00 40 HA0HI SSB 59 59
2023-08-17 15:27:15 40 PA3AMD FT8 -13 -11
2023-08-17 15:14:45 40 TM0BSM/LH FT8 -10 -10
2023-08-17 15:10:15 40 ON3RF FT8 -12 -18
2023-08-17 15:07:51 40 DG1RMY FT8 -19 -1
2023-08-17 14:57:00 40 DG3OBK FT8 -13 -9
2023-08-17 14:54:21 40 HA5BA FT8 -11 -5
2023-08-17 14:54:00 40 HA5KRC FT8 -9 -10
2023-08-17 14:51:45 40 DK0LEN FT8 -9 -2
2023-08-17 14:45:00 40 F8BMB FT8 -15 -5
2023-08-17 14:43:15 40 DL5EAG FT8 -6 -11
2023-08-17 14:42:00 40 ON3BAT FT8 -13 -19
2023-08-17 10:07:30 40 DL3RAJ FT8 -3 -13
2023-08-17 09:55:00 40 DK0ND FT8 -12 4
2023-08-17 09:40:00 40 F5LPL FT8 -22 -25
2023-08-17 08:44:00 40 HA8LFG SSB 59 59
2023-08-17 08:42:00 80 HA8TJP/P CW 599 599
2023-08-17 08:41:00 80 HA8TJP/P SSB 59 59
2023-08-17 08:39:00 40 HA5KRC SSB 59 59
2023-08-17 08:38:00 40 HA5BA SSB 59 59
2023-08-17 08:38:00 40 HA5KRC CW 599 599
2023-08-17 08:37:00 40 HA5BA CW 599 599
2023-08-17 08:35:00 80 HA5KRC CW 599 599
2023-08-17 08:34:00 80 HA5KRC SSB 59 59
2023-08-17 08:34:00 80 HA5BA SSB 57 57
2023-08-17 08:32:00 40 HA8TJP/P CW 599 599
2023-08-17 08:31:00 40 HA8TJP/P SSB 59 59
2023-08-17 08:26:00 40 HA7JO CW 599 599
2023-08-17 08:24:00 40 HA7JO SSB 59 59
2023-08-17 08:23:00 40 HA1DA SSB 59 59
2023-08-17 08:22:00 40 HA3JF SSB 59 59
2023-08-17 08:20:00 40 HA3FFG SSB 55 59
2023-08-17 08:17:00 40 HA9AS SSB 59 59
2023-08-17 08:09:00 40 HA3GJ CW 599 599
2023-08-17 08:06:00 40 HA3MGA SSB 59 59
2023-08-17 08:05:00 40 HA3IS SSB 59 59
2023-08-17 08:03:00 40 HA8RU SSB 59 59
2023-08-17 07:47:30 40 LA1VNA FT8 -14 -9
2023-08-17 07:41:00 40 IZ2QDG FT8 -3 -6
2023-08-17 07:38:45 40 PA3CGU FT8 -5 -8
2023-08-17 07:32:30 40 SP8DJY FT8 4 -7
2023-08-17 07:18:30 40 DF1WR FT8 -7 9
2023-08-17 07:16:30 40 PD7RF FT8 -6 -2
2023-08-17 07:03:15 40 SP7NC FT8 -19 4
2023-08-17 06:53:45 40 G8BCG FT8 -16 -13
2023-08-17 06:50:30 40 MI0NWA FT8 -15 -13
2023-08-16 21:35:30 40 TA7LDU FT8 -16 -12
2023-08-16 21:32:00 40 PD1PTT FT8 -8 -7
2023-08-16 21:27:45 40 US2YW FT8 -6 5
2023-08-16 21:25:30 40 OE3JWC FT8 -2 2
2023-08-16 21:21:00 40 CT3HU FT8 -16 -14
2023-08-16 21:19:15 40 DJ0ABM FT8 -14 -8
2023-08-16 21:18:15 40 DL4NWM FT8 -10 -11
2023-08-16 21:12:45 40 YL3ANG FT8 -2 4
2023-08-16 21:11:45 40 SP9RTK FT8 -5 -13
2023-08-16 21:08:15 40 MI0JZZ FT8 -6 -7
2023-08-16 21:06:00 40 IK7JVE FT8 8 -11
2023-08-16 21:02:30 80 IU5KWL FT8 -5 -2
2023-08-16 20:57:00 80 YO9IKW FT8 8 -4
2023-08-16 20:55:00 80 M0ARM FT8 -12 -7
2023-08-16 20:53:00 80 TA7OYG FT8 -3 -4
2023-08-16 20:51:30 80 OZ7PBI FT8 3 0
2023-08-16 20:50:00 80 HB9XQH FT8 8 -5
2023-08-16 20:44:30 80 HB75ZRH FT8 4 -13
2023-08-16 20:43:00 80 IK3/UY7LA FT8 6 -5
2023-08-16 20:41:30 80 OM/DO3HW FT8 6 -4
2023-08-16 20:31:45 80 OE3OOG FT8 13 -9
2023-08-16 20:29:15 80 OE7GJ FT8 -2 -9
2023-08-16 20:24:00 80 RN4SW FT8 -5 -13
2023-08-16 20:23:15 80 SP3HGD FT8 -2 1
2023-08-16 20:21:15 80 SP5LST FT8 13 -7
2023-08-16 20:16:15 80 DL5ZR FT8 -7 -13
2023-08-16 20:14:30 80 DL4MWH FT8 2 0
2023-08-16 20:12:30 80 IK2JYT FT8 -2 -23
2023-08-16 20:09:00 80 MM0JTV FT8 -20 -14
2023-08-16 19:59:15 80 HA7JO FT8 15 -3
2023-08-16 19:57:15 80 DL7OM FT8 2 -6
2023-08-16 19:33:45 80 YO8WRC FT8 -7 -4
2023-08-16 19:30:15 80 DL6TK FT8 14 -13
2023-08-16 19:27:45 80 DL5DQZ FT8 0 -3
2023-08-16 19:26:00 80 RA3QBQ FT8 -1 -14
2023-08-16 19:22:15 80 SQ5W FT8 5 -19
2023-08-16 19:16:30 80 HA7FT FT8 19 -1
2023-08-16 19:15:30 80 DK1XAM FT8 -7 -10
2023-08-16 19:13:30 80 HG3FJ FT8 -3 0
2023-08-16 19:11:45 80 DL6UM FT8 1 -12
2023-08-16 19:09:00 80 IK0NKA FT8 -16 -10
2023-08-16 19:06:45 80 DL7OM FT8 7 -7
2023-08-16 19:06:37 80 SP4GED FT8 7 -17
2023-08-16 19:03:00 80 RW4CB FT8 -1 -18
2023-08-16 19:01:45 80 HA1BL FT8 20 10
2023-08-16 19:00:45 80 HA1DSL FT8 6 1
2023-08-16 18:53:04 80 SP4GED FT8 7 -19
2023-08-16 18:49:30 40 OH9GIT FT8 -15 -7
2023-08-16 18:48:00 40 PE1MVP FT8 2 -12
2023-08-16 18:37:45 80 DO3RCX FT8 -18 -9
2023-08-16 18:37:00 80 TA7OYG FT8 -8 -14
2023-08-16 18:34:00 80 G4CDN FT8 -14 -20
2023-08-16 18:32:30 80 YO4DG FT8 17 -6
2023-08-16 18:28:30 80 DB100RDF FT8 -5 -6
2023-08-16 18:24:45 80 HA1KB FT8 22 5
2023-08-16 18:22:45 80 DL1NEO FT8 2 -14
2023-08-16 18:11:00 40 UA3LRN FT8 -12 -14
2023-08-16 18:05:00 40 HA0MA FT8 -6 0
2023-08-16 18:04:15 40 ES6DO FT8 -6 -11
2023-08-16 18:01:02 40 SP5DFK/QRP FT8 -3 -6
2023-08-16 17:35:30 40 LY5VP FT8 -5 -12
2023-08-16 17:32:30 40 9A4AA FT8 -9 6
2023-08-16 17:29:30 40 YO9DY FT8 4 -6
2023-08-16 17:27:00 40 IZ1ZJD FT8 4 3
2023-08-16 17:24:30 40 YL3NU FT8 -10 -13
2023-08-16 17:21:30 40 RU4SS FT8 -11 -9
2023-08-16 17:20:45 40 HG9FS FT8 -12 -3
2023-08-16 17:18:30 40 DM1FL FT8 -6 -4
2023-08-16 17:16:30 40 RY9W FT8 -4 -13
2023-08-16 17:14:15 40 HA3SR FT8 -5 -6
2023-08-16 17:08:45 40 UA1AAP FT8 -13 -4
2023-08-16 17:02:45 40 YO2DNO FT8 -7 13
2023-08-16 16:59:45 40 UT3KW FT8 -7 -11
2023-08-16 16:58:57 40 HG1DFP FT8 0 -9
2023-08-16 16:56:45 40 F4JKY FT8 -5 -9
2023-08-16 16:55:00 40 UB4FGK FT8 -8 -10
2023-08-16 16:53:45 40 EW1MY FT8 -4 -1
2023-08-16 16:06:15 40 YO9FEB FT8 -4 -2
2023-08-16 15:08:15 40 IK8IUQ/QRP FT8 -16 -1
2023-08-16 15:05:15 40 IK0RNU FT8 -17 0
2023-08-16 14:28:00 40 DF9JL FT8 -19 -12
2023-08-16 14:24:30 40 OM5TZ FT8 -16 6
2023-08-16 14:17:00 40 DF6SA FT8 -18 -5
2023-08-16 14:06:45 40 HA1DFF FT8 -11 -3
2023-08-16 12:56:15 40 DD1UN FT8 -3 -2
2023-08-16 12:14:00 40 HB9ODI FT8 -13 11
2023-08-16 11:59:00 40 DL5BCF FT8 -7 -6
2023-08-16 11:45:00 40 DL2FM FT8 -11 -17
2023-08-16 11:43:15 40 DD1UN FT8 -6 -14
2023-08-16 11:00:30 40 SP9BG FT8 -3 -1
2023-08-16 10:46:30 40 HB9AUW FT8 -22 -10
2023-08-16 09:55:00 40 HA3GO CW 599 599
2023-08-16 09:52:00 40 HA3BZ SSB 59 59
2023-08-16 09:48:00 40 YU7NA SSB 55 59
2023-08-16 09:47:00 40 HA0LG CW 599 599
2023-08-16 09:46:00 40 HA0LG SSB 59 59
2023-08-16 09:43:00 40 HA8KCS SSB 59 59
2023-08-16 09:43:00 40 HG8CK SSB 59 59
2023-08-16 08:52:00 40 M1BZK FT8 -21 -10
2023-08-16 08:48:15 40 OZ5KAJ FT8 -7 -7
2023-08-16 08:47:30 40 DK9GJ FT8 0 -1
2023-08-16 08:45:00 40 DK9GJ FT8 -5 -1
2023-08-16 08:44:15 40 DK9GJ FT8 -3 -1
2023-08-16 08:41:45 40 OM0MR FT8 -9 3
2023-08-16 08:41:00 40 DH2RTW FT8 -2 -10
2023-08-16 08:37:30 40 SP5CII FT8 -4 -4
2023-08-16 08:35:00 40 M0CET FT8 -21 -16
2023-08-16 08:30:45 40 YO6FCW FT8 -6 9
2023-08-16 08:19:00 40 DL9KV FT8 -21 -22
2023-08-16 08:18:00 40 G6JFU FT8 -19 -16
2023-08-16 08:13:00 40 HG8CK FT8 -15 1
2023-08-16 08:01:00 40 SP9YFF FT8 -19 5
2023-08-16 08:00:15 40 HA8KCS FT8 -18 -3
2023-08-16 07:55:45 40 F4BAL FT8 -9 -16
2023-08-16 07:50:00 40 HA0MA FT8 -10 6
2023-08-16 07:22:45 40 G0VNP FT8 -9 -8
2023-08-16 07:18:00 40 II5SMM FT8 -8 -14
2023-08-16 07:14:00 40 G4ERO FT8 -17 -8
2023-08-16 07:09:30 40 OZ/DG3FK FT8 0 -12
2023-08-16 07:07:30 40 DL5GSM FT8 -9 -6
2023-08-16 07:05:30 40 DJ8TX FT8 -12 -8
2023-08-16 07:02:15 40 SP6AXW FT8 -6 -14
2023-08-16 07:00:45 40 F1MWV FT8 -16 -9
2023-08-16 06:49:00 40 DL5GSM FT8 -15 1
2023-08-16 06:46:30 40 E77BW FT8 -4 -4
2023-08-16 06:39:00 40 GJ0KYZ FT8 -10 -5
2023-08-16 06:34:30 40 F6ASP FT8 -10 -11
2023-08-16 06:26:30 80 HA3IS FT8 10 22
2023-08-16 06:20:00 40 IK5ZTT FT8 -9 -3
2023-08-16 05:32:15 40 F5PVJ FT8 -8 -10
2023-08-16 05:17:00 40 HA6NL FT8 -18 -12
2023-08-16 05:14:30 40 CT1BWU FT8 -9 -21
2023-08-15 18:54:45 40 SP1WSX FT8 -10 0
2023-08-15 18:51:30 40 DF3IS FT8 0 -12
2023-08-15 18:49:15 40 DF3IS FT8 -2 -12
2023-08-15 18:42:30 40 HA1GBR FT8 -3 6
2023-08-15 18:41:00 40 LB8TG FT8 -12 -14
2023-08-15 18:32:00 80 HA7CD CW 599 599
2023-08-15 18:29:00 80 OM2MP CW 599 599
2023-08-15 18:29:00 80 HG100HAR CW 599 599
2023-08-15 18:28:00 80 HA3GC CW 599 599
2023-08-15 18:26:00 80 HA0MA SSB 59 59
2023-08-15 18:25:00 80 HG100HAR SSB 59 59
2023-08-15 18:24:00 80 HG3HG SSB 59 59
2023-08-15 18:22:00 80 HA8MV SSB 59 59
2023-08-15 18:22:00 80 OM2MP SSB 59 59
2023-08-15 18:20:00 80 HA8EU SSB 59 59
2023-08-15 18:19:00 80 HA0GK SSB 59 59
2023-08-15 18:17:00 80 HA1GBR SSB 59 59
2023-08-15 18:14:00 80 HA3UX SSB 59 59
2023-08-15 18:13:00 80 HA7FT SSB 59 59
2023-08-15 18:10:00 80 HA1DUN SSB 59 59
2023-08-15 18:08:00 80 HA1BL SSB 59 59
2023-08-15 18:07:00 80 HA5AZU SSB 59 59
2023-08-15 18:03:00 80 HA7JO SSB 59 59
2023-08-15 18:01:00 80 HA7JO CW 599 599
2023-08-15 18:00:00 80 HA5ARR CW 599 599
2023-08-15 17:59:00 80 HA8GJG SSB 59 59
2023-08-15 17:45:00 40 OK1SLM FT8 0 -5
2023-08-15 17:42:00 40 HA0ML FT8 -3 -4
2023-08-15 17:38:00 40 M1FJG FT8 -11 0
2023-08-15 17:30:00 80 HA3FQG SSB 59 59
2023-08-15 16:46:45 40 R6LS FT8 -1 -20
2023-08-15 16:42:30 40 ON4EPA FT8 -2 -5
2023-08-15 16:35:45 40 OZ2CNO FT8 -8 -13
2023-08-15 16:33:15 40 TA7OYG FT8 -6 -14
2023-08-15 16:31:45 40 DL7OM FT8 -15 1
2023-08-15 16:29:15 40 OE5PEN FT8 -2 5
2023-08-15 16:19:00 40 HA7KLF SSB 59 59
2023-08-15 16:16:00 40 HA0DK SSB 55 59
2023-08-15 16:14:00 40 HG1DCI SSB 59 59
2023-08-15 16:14:00 40 HA3BM SSB 59 59
2023-08-15 16:13:00 40 HA3LR SSB 59 59
2023-08-15 16:10:00 40 HA1NR SSB 59 59
2023-08-15 15:44:30 40 TM19CNR FT8 -2 -17
2023-08-15 15:33:00 40 HA5FLY SSB 59 59
2023-08-15 15:32:00 40 HA0DS SSB 59 59
2023-08-15 15:26:00 40 OM2AM SSB 59 59
2023-08-15 15:19:45 40 ON7RR FT8 -5 -9
2023-08-15 15:17:00 40 OL750HOL FT8 1 -2
2023-08-15 15:13:30 40 DK1XAM FT8 2 -5
2023-08-15 15:12:00 40 DJ9MH FT8 8 -5
2023-08-15 15:09:30 40 DL1TRK FT8 4 -5
2023-08-15 15:08:00 40 UR1CCT FT8 10 3
2023-08-15 14:52:15 40 IZ2JNN FT8 -9 -2
2023-08-15 14:49:15 40 SQ3ODX FT8 5 7
2023-08-15 14:44:45 40 HA7FT FT8 -1 4
2023-08-15 14:42:00 40 HA1KB FT8 -1 8
2023-08-15 14:38:00 40 DK9NP FT8 2 1
2023-08-15 14:38:00 40 HA2SB CW 599 599
2023-08-15 14:37:00 40 HA2SB SSB 59 59
2023-08-15 14:35:00 40 HA1OW FT8 -7 -1
2023-08-15 14:34:30 40 DL6ZNG FT8 0 -18
2023-08-15 14:24:00 40 HA1TV CW 599 599
2023-08-15 14:20:00 40 HA7MO SSB 59 59
2023-08-15 14:18:00 40 HA8LCA CW 599 599
2023-08-15 14:13:00 40 HA8BE CW 599 599
2023-08-15 14:12:00 40 HA0ML CW 599 599
2023-08-15 14:09:00 40 HA7FT SSB 59 59
2023-08-15 14:08:00 40 HA8LCA SSB 59 59
2023-08-15 14:07:00 40 HA7KPI SSB 59 59
2023-08-15 14:06:00 40 HA8LFG SSB 59 59
2023-08-15 14:05:00 40 HA3IW SSB 59 59
2023-08-15 14:05:00 40 HG1DFP SSB 59 59
2023-08-15 14:00:00 40 HA1DBO FT8 -11 -8
2023-08-15 10:32:30 40 HB9RLZ FT8 -4 -14
2023-08-15 09:51:00 40 ON3MOH FT8 -11 -21
2023-08-15 09:47:15 40 DF5LR FT8 -16 -11
2023-08-15 09:37:00 40 S54KD FT8 -5 -10
2023-08-15 09:34:00 40 DL5RCN FT8 -11 -4
2023-08-15 09:04:15 40 DC5UL FT8 -7 0
2023-08-15 08:52:00 40 HG1RTF CW 599 599
2023-08-15 08:50:00 40 HA5BDO CW 599 599
2023-08-15 08:47:00 40 HA3FMA SSB 59 59
2023-08-15 08:46:00 40 HA5BDO SSB 57 59
2023-08-15 08:42:00 40 OM2MP CW 599 599
2023-08-15 08:40:00 40 HA3YE CW 599 599
2023-08-15 08:38:00 40 HA7BJ CW 599 599
2023-08-15 08:37:00 40 HA5ARR CW 599 599
2023-08-15 08:34:00 40 HA2MI CW 599 599
2023-08-15 08:31:00 40 YU7NA CW 599 599
2023-08-15 08:31:00 40 HA2NEP CW 599 599
2023-08-15 08:16:00 40 DL1R FT8 -8 -19
2023-08-15 08:12:45 40 SP6RTX FT8 -11 -9
2023-08-15 08:02:00 40 G3PXT FT8 -20 -15
2023-08-15 07:53:45 40 DG2AB FT8 -12 3
2023-08-15 07:49:30 40 DB2ZW/P FT8 -7 -17
2023-08-15 07:32:30 40 ON3KJU FT8 -6 -24
