HA3FQG eredménye

HA3FQG (mint klubtag) által rögzített QSO-k
Dátum Idő Sáv Hívójel Mód Rrst Srst
2023-08-19 05:34:00 40 US2YW FT8 5 10
2023-08-19 05:28:15 40 HA7CD FT8 14 17
2023-08-19 05:27:00 40 OE6HUG FT8 11 11
2023-08-19 05:24:00 40 YO5OAW/P FT8 12 2
2023-08-19 05:16:45 40 EA7AH FT8 -21 -12
2023-08-19 05:08:45 40 CO2AV FT8 -15 -20
2023-08-19 05:04:00 40 F1PBZ FT8 0 5
2023-08-19 05:02:15 40 SP4MPH FT8 -6 10
2023-08-19 04:51:30 80 YO5OAW/P FT8 -6 3
2023-08-19 04:49:00 80 I4UUL FT8 -9 -8
2023-08-19 04:33:00 80 DR2A FT8 -13 -8
2023-08-19 04:01:30 80 DF7EF FT8 6 -3
2023-08-19 03:42:30 80 HA0DS FT8 6 0
2023-08-19 03:40:30 80 DJ1TT FT8 -5 8
2023-08-19 03:38:45 80 SV8LMQ FT8 1 -4
2023-08-19 03:15:00 80 DL0SX FT8 -11 -7
2023-08-19 02:59:30 80 DO2BK FT8 1 -3
2023-08-19 02:57:30 80 PG5FRL FT8 -8 -5
2023-08-19 02:41:30 80 HA7LJ FT8 6 11
2023-08-19 02:33:00 80 WK1O FT8 -8 -16
2023-08-19 02:20:00 80 RD3WAW/P FT8 -13 0
2023-08-19 02:04:45 80 UR4UT FT8 3 -4
2023-08-19 01:56:45 80 RU3DMX FT8 1 -18
2023-08-19 01:52:30 80 UA6UCK FT8 7 -11
2023-08-19 01:37:00 80 DL0HU FT8 7 0
2023-08-19 01:28:30 80 G3UQW FT8 2 0
2023-08-19 01:12:30 80 K3KE FT8 -20 -6
2023-08-19 01:03:15 80 UR4UT FT8 -3 -5
2023-08-19 01:00:30 80 VE1EM FT8 -12 -11
2023-08-19 00:55:00 80 ON3MAP FT8 -2 -7
2023-08-19 00:36:30 80 OZ0Q/LH FT8 -5 5
2023-08-19 00:32:30 80 RA5BQ FT8 -8 -22
2023-08-19 00:21:00 80 DO9BAU FT8 8 -12
2023-08-19 00:15:45 80 SM2OTU FT8 -14 9
2023-08-19 00:00:00 80 UR3QFL FT8 3 -1
2023-08-18 23:58:30 80 PA1RF FT8 -6 0
2023-08-18 23:50:00 80 M0VIE FT8 -3 -7
2023-08-18 23:42:30 80 RD4HX FT8 -6 -14
2023-08-18 23:21:00 80 SM5YOC FT8 -1 -5
2023-08-18 23:17:00 80 PA3FR FT8 -5 -5
2023-08-18 23:11:30 80 DO6NI FT8 -9 -3
2023-08-18 23:09:30 80 SP2TQQ FT8 -6 -3
2023-08-18 23:03:15 80 SA5NTK FT8 -1 -4
2023-08-18 23:01:30 80 DG1IAN FT8 -9 -10
2023-08-18 22:53:00 80 G4CDN FT8 3 -4
2023-08-18 22:47:00 80 DF0TV FT8 -11 -7
2023-08-18 22:36:00 80 HG1DCI FT8 7 9
2023-08-18 22:30:45 80 EU7X FT8 9 -5
2023-08-18 22:24:30 80 LA6PHA FT8 -3 -2
2023-08-18 22:18:00 80 OM2JK FT8 1 0
2023-08-18 22:16:30 80 UB3IBG FT8 1 -4
2023-08-18 22:14:00 80 MM0URN FT8 -16 -7
2023-08-18 22:11:00 80 RM5C FT8 -4 -17
2023-08-18 22:00:30 80 G4DZL FT8 -10 -14
2023-08-18 21:51:15 80 RA4UIF FT8 3 -7
2023-08-18 21:49:30 80 DF2AD FT8 -3 -4
2023-08-18 21:44:30 80 HA1TIB FT8 0 1
2023-08-18 21:39:30 80 HB3YBG FT8 -2 -11
2023-08-18 21:37:30 80 DO9SAM FT8 -3 -1
2023-08-18 21:34:30 80 F5POE FT8 -10 -14
2023-08-18 21:28:15 80 DL3EBJ FT8 -2 8
2023-08-18 21:23:00 80 DO1DBB FT8 2 4
2023-08-18 21:20:30 80 EA8AR FT8 -15 -20
2023-08-18 21:17:15 80 OM0MR FT8 2 1
2023-08-18 21:16:00 80 G4DBW FT8 -18 -15
2023-08-18 21:09:15 80 DK1XAM FT8 -9 2
2023-08-18 21:06:30 80 M0KEE FT8 -6 -10
2023-08-18 21:00:30 80 HA/SM0WCF FT8 -3 2
2023-08-18 20:57:00 80 ES4ART FT8 4 -8
2023-08-18 20:48:45 80 RA3DEM FT8 -15 -13
2023-08-18 20:47:00 80 RU3T FT8 1 -14
2023-08-18 20:43:30 80 ON4ARJ FT8 -3 -1
2023-08-18 20:40:30 80 SV1SSL FT8 0 -12
2023-08-18 20:34:30 80 HA3PT FT8 4 5
2023-08-18 20:09:30 80 DB4KBR FT8 5 4
2023-08-18 20:05:30 80 OM/DO3HW FT8 -3 -3
2023-08-18 20:03:30 80 HA1DUJ FT8 -5 1
2023-08-18 20:00:30 80 PA3AMD FT8 -18 2
2023-08-18 19:57:30 80 OH3RM FT8 -5 -13
2023-08-18 19:54:00 80 DM8PV FT8 3 4
2023-08-18 19:50:30 80 HA2SK FT8 4 6
2023-08-18 19:44:00 80 UR5FTT FT8 -2 -20
2023-08-18 19:41:30 80 LY3VP FT8 5 -18
2023-08-18 19:39:00 80 HA2ESX FT8 5 1
2023-08-18 19:36:45 80 OH6NIO FT8 -7 -3
2023-08-18 19:35:30 80 SQ8MXR FT8 5 -3
2023-08-18 19:32:30 80 HA7JO FT8 6 3
2023-08-18 19:27:30 80 PA3CAC FT8 -9 -14
2023-08-18 19:23:30 80 HA1DUJ FT8 -3 -8
2023-08-18 19:22:00 80 YL3FW FT8 2 -4
2023-08-18 19:16:00 80 DO1DSH FT8 -2 8
2023-08-18 19:13:00 80 OH5D FT8 6 -6
2023-08-18 19:10:15 80 RW4CB FT8 0 -16
2023-08-18 19:08:30 80 F5PZT FT8 -1 10
2023-08-18 19:07:00 80 EW6DM/P FT8 -3 1
2023-08-18 19:01:45 80 EA4CQX FT8 -13 -16
2023-08-18 19:00:30 80 HA9TA FT8 -4 -3
2023-08-18 18:58:00 80 YU1FW FT8 3 7
2023-08-18 18:56:00 80 RA6ANN FT8 -14 -9
2023-08-18 18:52:15 80 EB3EKZ FT8 -11 0
2023-08-18 18:50:45 80 HA7CD FT8 -2 3
2023-08-18 18:48:45 80 OM5TZ FT8 -3 6
2023-08-18 18:47:15 80 LY3W FT8 -15 -10
2023-08-18 18:43:15 80 G0ORY FT8 -17 -3
2023-08-18 18:41:15 80 F1PBZ FT8 -5 5
2023-08-18 18:38:45 80 HA1GBR FT8 6 3
2023-08-18 18:32:49 80 HA8VX SSB 59 59
2023-08-18 18:20:47 80 HA5KFL SSB 59 59
2023-08-18 18:19:20 80 HA2ESX SSB 59 59
2023-08-18 18:17:39 80 HA7CD SSB 59 59
2023-08-18 18:15:49 80 HA1GBR SSB 59 59
2023-08-18 18:14:43 80 HA7FT SSB 59 59
2023-08-18 18:12:43 80 OM5TZ SSB 59 59
2023-08-18 18:11:20 80 HG3HG SSB 59 59
2023-08-18 18:09:11 80 HA/SM0WCF SSB 59 59
2023-08-18 18:07:45 80 HA7MRB SSB 59 59
2023-08-18 18:06:37 80 HA2SB SSB 59 59
2023-08-18 18:04:00 80 HA0DS SSB 59 59
2023-08-18 17:59:14 80 HA5OW SSB 59 59
2023-08-18 17:57:21 80 HG100HAR SSB 59 59
2023-08-18 16:41:48 2 HA1TIB SSB 59 59
2023-08-18 16:38:55 40 HA1DUJ SSB 59 59
2023-08-18 16:29:04 40 HA3BM SSB 59 59
2023-08-18 16:26:58 40 HG7WFM SSB 59 59
2023-08-18 16:23:55 40 HA7CD SSB 59 59
2023-08-18 16:20:33 40 HG2UW SSB 59 59
2023-08-18 16:16:24 40 OM2MP SSB 59 59
2023-08-18 16:13:56 40 HA8LCA SSB 59 59
2023-08-18 16:11:33 40 HA0HI SSB 59 59
2023-08-18 16:09:01 40 HA3HS SSB 59 59
2023-08-18 16:07:43 40 HA3FU SSB 59 59
2023-08-18 16:06:38 40 HA2NA SSB 59 59
2023-08-18 16:05:22 40 HA5HU SSB 59 59
2023-08-18 16:02:54 40 HG100HAR SSB 59 59
2023-08-18 16:01:34 40 HA8EO SSB 59 59
2023-08-18 15:58:29 40 HA1TIB SSB 59 59
2023-08-18 15:55:36 40 HA3FPG SSB 59 59
2023-08-18 15:54:19 40 HG3HG SSB 59 59
2023-08-18 15:51:33 40 HA5AZU SSB 59 59
2023-08-18 15:49:42 40 HA8LZA SSB 59 59
2023-08-18 15:45:00 40 HA5KFU SSB 59 59
2023-08-18 15:41:59 40 HA8CSY/P SSB 59 59
2023-08-18 15:40:08 40 HA1VG SSB 59 59
2023-08-18 15:38:02 40 HA1TG SSB 59 59
2023-08-18 15:33:22 40 HA8KCS SSB 59 59
2023-08-18 13:46:45 40 F4JKY FT8 -13 -8
2023-08-18 13:31:45 40 DL9FB FT8 -15 1
2023-08-18 13:21:45 40 DL4FJ FT8 -10 -7
2023-08-18 12:58:45 40 HA0NZE FT8 7 7
2023-08-18 12:56:45 40 SO6TIR FT8 -1 3
2023-08-18 12:54:15 40 OE3JBS FT8 -9 -4
2023-08-18 12:51:15 40 DK2DB FT8 -1 -4
2023-08-18 12:47:45 40 DL2MHM FT8 -6 -20
2023-08-18 12:45:15 40 SP6FME FT8 3 26
2023-08-18 12:43:45 40 DG0EK FT8 -19 -10
2023-08-18 12:41:15 40 IZ8WQZ FT8 -12 -13
2023-08-18 12:23:45 40 HB9CCM FT8 -14 2
2023-08-18 12:22:00 40 SP5AA FT8 0 -10
2023-08-18 08:55:00 40 PA3GEG FT8 0 -13
2023-08-18 08:49:15 40 HG1DCI FT8 5 25
2023-08-18 08:39:45 40 PD1WS FT8 -8 -21
2023-08-18 08:27:45 40 PA3AGN FT8 -4 -4
2023-08-18 08:23:15 40 DK3TNA FT8 -3 -5
2023-08-18 08:20:45 40 DL6REX FT8 -2 -6
2023-08-18 08:17:30 40 DK1XAM FT8 -1 1
2023-08-18 08:14:15 40 F1UFX FT8 -13 -12
2023-08-18 08:12:45 40 9A1CCB FT8 6 16
2023-08-18 07:58:45 40 HB9MZI FT8 -11 -11
2023-08-17 09:02:31 80 HA8TJP/P SSB 59 59
2023-08-17 09:00:13 40 HG7VHE SSB 59 59
2023-08-17 08:56:20 40 HA1XP SSB 59 59
2023-08-17 08:53:31 40 HG7WFM SSB 59 59
2023-08-17 08:52:26 40 HA2MI SSB 59 59
2023-08-17 08:49:24 40 HA5FLY SSB 59 59
2023-08-17 08:48:24 40 HA5KRC SSB 59 59
2023-08-17 08:48:05 40 HA5BA SSB 59 59
2023-08-17 08:46:22 40 HA4FF SSB 59 59
2023-08-17 08:46:03 40 HG1RTF SSB 59 59
2023-08-17 08:42:45 40 YU7NA SSB 59 59
2023-08-17 08:42:14 40 HA1KXX SSB 59 59
2023-08-17 08:40:59 40 HG1DU SSB 59 59
2023-08-17 08:36:43 40 HA/SM0WCF SSB 59 59
2023-08-17 08:34:08 40 HA7JO SSB 59 59
2023-08-17 08:33:04 40 HA8AT SSB 59 59
2023-08-17 08:31:37 40 HA8GJG SSB 59 59
2023-08-17 08:29:49 40 HA2NEP SSB 59 59
2023-08-17 08:28:18 40 HA6LT SSB 59 59
2023-08-17 08:23:23 40 HG1DFP SSB 59 59
2023-08-17 08:20:56 40 HA8TJP/P SSB 59 59
2023-08-17 08:20:13 40 HA1BL SSB 59 59
2023-08-17 08:17:19 40 HA3MGA SSB 59 59
2023-08-16 11:43:00 2 HA1DUJ FT8 -15 -16
2023-08-16 11:22:00 2 HA/SM0WCF FT8 -22 -10
2023-08-16 11:18:30 2 HA2ESX FT8 -20 -16
2023-08-16 11:12:00 2 HA0HO FT8 -16 -12
2023-08-16 10:55:00 2 HA6LT FT8 -14 -12
2023-08-16 10:09:45 40 OK2LB FT8 -10 -1
2023-08-16 09:50:45 40 PE1POI FT8 -10 -10
2023-08-16 09:48:15 40 PD0JNG FT8 -6 1
2023-08-16 09:45:45 40 OK9MET FT8 -13 17
2023-08-16 09:43:45 40 SQ9PPV FT8 3 -4
2023-08-16 09:33:30 40 SP8BJU FT8 -4 0
2023-08-16 09:30:45 40 DG3OBK FT8 -17 -2
2023-08-16 09:27:45 40 IK4LZG FT8 -7 -7
2023-08-16 09:26:00 40 F4FSY FT8 -11 -13
2023-08-16 09:15:45 40 DL7UMG FT8 8 21
2023-08-16 09:14:00 40 HA9SB FT8 -8 -6
2023-08-16 08:48:15 40 S56IPS FT8 -19 -17
2023-08-16 08:44:45 40 I4GAS FT8 6 19
2023-08-16 08:38:30 40 YO6FCW FT8 9 10
2023-08-16 08:36:15 40 HG1DFP FT8 -14 7
2023-08-16 08:34:45 40 DL0DM FT8 -3 10
2023-08-16 08:33:15 40 DM5KK FT8 1 1
2023-08-16 08:31:45 40 PE2K FT8 -7 -16
2023-08-16 08:27:45 40 DL1BJA/P FT8 -6 6
2023-08-16 08:13:45 40 M0DUU FT8 -15 -9
2023-08-16 08:11:15 40 HA1BLA FT8 -10 -14
2023-08-16 08:08:15 40 HA1ALX FT8 -9 -14
2023-08-16 08:06:15 40 G6JFU FT8 -7 -9
2023-08-16 08:03:30 40 YO6FCW FT8 3 11
2023-08-16 08:01:45 40 SM7/DL7UG FT8 0 0
2023-08-16 07:59:45 40 DL3BRE/P FT8 0 28
2023-08-16 07:33:45 40 DJ0MA FT8 4 8
2023-08-16 07:19:45 40 F1MWV FT8 -7 -2
2023-08-16 07:15:15 40 SM5MRW FT8 -9 -2
2023-08-16 07:13:15 40 HG5OG FT8 -7 -4
2023-08-16 07:08:00 40 SP2BDR FT8 7 3
2023-08-16 07:03:45 40 G4DBW FT8 -7 -15
2023-08-16 07:02:15 40 DG3AWF FT8 -3 0
2023-08-16 06:59:15 40 DK8WQ FT8 -4 -6
2023-08-16 06:55:45 40 DJ8TX FT8 -14 7
2023-08-16 06:52:45 40 SP6RTX FT8 -1 -1
2023-08-16 06:47:15 40 DD6MH FT8 -3 17
2023-08-16 06:36:00 40 IK4JPP FT8 8 -1
2023-08-16 06:34:45 40 HB9RYB FT8 1 0
2023-08-16 06:32:30 40 HA/SM0WCF FT8 -16 -10
2023-08-16 06:31:00 40 M7CUW FT8 -8 -18
2023-08-16 06:29:45 40 F4GYI FT8 -13 -11
2023-08-16 06:26:15 40 SP5CGN/P FT8 10 10
2023-08-16 06:22:30 40 EU1EU FT8 -9 -1
2023-08-16 06:20:15 40 F4BJN FT8 -11 -11
2023-08-16 06:16:45 40 IN3JNO FT8 -21 -5
2023-08-16 06:12:15 40 DL8MAK/P FT8 -2 -1
2023-08-16 06:06:30 40 EA8CZ FT8 -19 -20
2023-08-16 06:05:15 40 HA1YN FT8 -6 -16
2023-08-16 05:59:15 40 ON3PAT FT8 4 0
2023-08-16 05:57:45 40 DF1KG FT8 -13 -8
2023-08-16 05:55:45 40 HA6LT FT8 -5 -9
2023-08-16 05:54:15 40 UB3DLM FT8 -1 -8
2023-08-16 05:51:15 40 F5POE FT8 -6 -8
2023-08-16 05:46:30 40 EU1EU FT8 -15 -9
2023-08-16 05:44:45 40 HA1TIB FT8 -11 -4
2023-08-16 05:42:15 40 DF2KD FT8 2 -12
2023-08-16 05:35:00 40 OM0MR FT8 -14 -7
2023-08-16 05:25:15 40 SV1EKI FT8 2 3
2023-08-16 05:23:45 40 CT1BWU FT8 -1 -18
2023-08-16 05:20:45 40 DL1HCR FT8 8 3
2023-08-16 05:18:45 40 PD7LJ FT8 -9 -7
2023-08-16 05:15:30 40 SV2HTW FT8 13 -4
2023-08-16 05:14:15 40 PC2J FT8 5 -3
2023-08-16 05:12:30 40 EA2RCU FT8 -3 -12
2023-08-16 05:10:15 40 DL8MAK/P FT8 -13 3
2023-08-16 05:09:15 40 F5HNQ FT8 4 2
2023-08-15 17:52:08 40 HA7FT SSB 59 59
2023-08-15 17:51:00 40 HA3IS SSB 59 59
2023-08-15 17:49:56 40 HA6LT SSB 59 59
2023-08-15 17:48:41 40 HA3UX SSB 59 59
2023-08-15 17:46:51 40 HA7JO SSB 59 59
2023-08-15 17:46:13 40 HA1EU SSB 59 59
2023-08-15 17:45:28 40 HA3SD SSB 59 59
2023-08-15 17:43:59 40 HA8GJG SSB 59 59
2023-08-15 17:42:53 40 HG3HG SSB 59 59
2023-08-15 17:41:17 40 HA3BM SSB 59 59
2023-08-15 17:40:01 40 HA1FS SSB 59 59
2023-08-15 17:38:55 40 HA1DUN SSB 59 59
2023-08-15 17:36:35 40 HA0DS SSB 59 59
2023-08-15 17:35:49 40 HA1TIB SSB 59 59
2023-08-15 17:33:23 40 HA8MV SSB 59 59
2023-08-15 17:32:20 40 YU7NA SSB 59 59
2023-08-15 17:31:03 40 HA0MA SSB 59 59
2023-08-15 17:30:10 40 HA1ZN SSB 59 59
2023-08-15 17:29:00 40 OM2JK SSB 59 59
2023-08-15 17:28:00 40 HG3FNC SSB 59 59
2023-08-15 17:26:25 40 HA3GC SSB 59 59
2023-08-15 17:26:09 40 HA1BL SSB 59 59
2023-08-15 17:24:40 40 OM2MP SSB 59 59
2023-08-15 17:23:23 40 HA2MI SSB 59 59
2023-08-15 17:15:30 40 VK3VM FT8 -19 -23
2023-08-15 15:38:15 40 DL9UXF FT8 3 0
2023-08-15 15:35:45 40 YO3ALE FT8 -10 -5
2023-08-15 15:11:15 40 OL750HOL FT8 4 -3
2023-08-15 14:54:45 40 9A6KSF FT8 12 2
2023-08-15 14:42:15 40 HA0DS FT8 17 4
2023-08-15 14:36:45 40 ON3BAT FT8 2 -10
2023-08-15 14:32:45 40 PD0PSL FT8 9 -3
2023-08-15 14:25:15 40 DL6ZNG FT8 -1 -15
2023-08-15 14:23:15 40 DJ7XY FT8 -15 -15
2023-08-15 14:20:45 40 DL4MY FT8 -2 -10
2023-08-15 14:19:15 40 HB9AUW FT8 -14 -2
2023-08-15 14:16:45 40 OM2JK FT8 16 -2
2023-08-15 14:15:00 40 9A2KS FT8 18 -8
2023-08-13 17:38:45 80 ES8GP FT8 2 -4
2023-08-13 17:37:15 80 HG3FUG FT8 18 20
2023-08-13 17:35:45 80 HA9HZL FT8 22 -6
2023-08-13 17:34:15 80 HA5OW FT8 20 15
2023-08-13 17:32:45 80 HA1NBS FT8 24 -6
2023-08-13 17:30:45 80 HA1DSL FT8 11 -1
2023-08-13 17:27:15 80 HA6RR FT8 22 6
2023-08-13 17:25:45 80 HA1IN FT8 19 3
2023-08-13 17:21:15 80 HA1BLA FT8 23 6
2023-08-13 17:19:45 80 HA1YN FT8 7 1
2023-08-13 17:18:15 80 HA1BL FT8 28 17
2023-08-13 17:16:45 80 SP3LPT FT8 -7 -14
2023-08-13 17:14:30 80 DM4ZUL FT8 13 -13
2023-08-13 17:13:15 80 HA1DLI FT8 32 4
2023-08-13 16:38:45 40 OH2ZY FT8 -5 -2
2023-08-13 16:36:30 40 DK5FN FT8 -3 8
2023-08-13 16:35:00 40 UR4UT FT8 28 -3
2023-08-13 16:23:15 40 IK3FUS/QRP FT8 6 1
2023-08-13 16:21:45 40 SQ9KWU FT8 26 30
2023-08-13 16:19:15 40 LY2CX FT8 3 2
2023-08-13 16:15:45 40 SP9MRR FT8 0 -11
2023-08-13 16:10:45 40 UA3LRN FT8 -6 -15
2023-08-13 16:09:15 40 I4KMN FT8 20 18
2023-08-13 16:05:45 40 SV3ISC FT8 3 -6
2023-08-13 16:03:45 40 DL6UCK FT8 23 7
2023-08-13 16:02:15 40 SQ6PLE FT8 8 -7
2023-08-13 15:57:45 40 OE1ODP FT8 0 0
2023-08-13 15:53:15 40 DM4KW FT8 16 18
2023-08-13 15:49:45 40 F1LZT FT8 -12 -10
2023-08-13 15:48:15 40 HA1YN FT8 18 -3
2023-08-13 15:45:45 40 HA7LAD FT8 4 2
2023-08-13 15:44:15 40 DL4JCP FT8 25 -2
2023-08-13 15:42:45 40 HG1DFL FT8 22 13
2023-08-13 15:28:45 40 DL9GCW/P FT8 -2 6
2023-08-13 15:25:15 40 DL0SZP FT8 1 7
2023-08-13 15:23:45 40 DH7ACI FT8 -8 -8
2023-08-13 15:21:15 40 DL4NHP FT8 19 -5
2023-08-13 15:19:45 40 IV3KEI FT8 30 29
2023-08-13 15:13:45 40 UR6CV FT8 18 8
2023-08-13 15:09:00 40 DF4WA FT8 18 2
2023-08-13 15:06:45 40 HA8LD FT8 18 16
2023-08-13 15:04:45 40 DG6ITP FT8 17 10
2023-08-13 15:02:45 40 HA9HZL FT8 28 -3
2023-08-13 14:59:45 40 DG9NAY FT8 14 3
2023-08-13 14:58:15 40 SP5TL FT8 6 14
2023-08-13 14:56:15 40 SP3VAG FT8 18 15
2023-08-13 14:54:15 40 SP5DFK/QRP FT8 -9 3
2023-08-13 14:51:30 40 IZ2NZR FT8 5 7
2023-08-13 14:48:15 40 DH8KAL FT8 4 -7
2023-08-13 14:46:45 40 DL8MAK/P FT8 -6 -10
2023-08-13 14:44:00 40 HB9HNF FT8 25 9
2023-08-13 14:42:00 40 ON5ACO FT8 -7 -16
2023-08-13 14:40:15 40 HA2ESX FT8 18 2
2023-08-13 14:38:15 40 HA1DLI FT8 17 2
2023-08-13 11:33:45 40 DL3BRE/P FT8 7 4
2023-08-13 11:29:15 40 HA1DJF FT8 26 3
2023-08-13 11:27:45 40 HG3FUG FT8 25 29
2023-08-13 11:25:00 40 OK1HEH FT8 13 -2
2023-08-13 11:20:30 40 G3PXT FT8 -8 -22
2023-08-13 11:16:45 40 DD7BW FT8 4 -10
2023-08-13 11:14:45 40 PD2HYN FT8 -10 -16
2023-08-13 11:05:00 40 DF3VJ FT8 -22 -9
2023-08-13 11:02:15 40 SP9EVL FT8 24 8
2023-08-13 10:53:15 40 DL5BCF FT8 19 -5
2023-08-13 10:38:30 40 YU7FH/QRP FT8 10 1
2023-08-13 10:37:15 40 SP2LOL FT8 -7 -20
2023-08-13 10:35:45 40 HA1BL FT8 27 22
2023-08-13 10:29:45 40 HA1NB FT8 14 -1
2023-08-13 10:26:15 40 PA0RBL FT8 -2 -14
2023-08-13 10:24:45 40 HA1NBS FT8 19 1
2023-08-13 10:22:45 40 DJ3KJ FT8 6 -3
2023-08-13 10:20:45 40 DJ4TP FT8 -4 -2
2023-08-13 10:17:15 40 PA3HGU FT8 -2 -13
2023-08-13 10:15:45 40 DL6UXL FT8 -4 -5
2023-08-13 10:13:15 40 YU7TBA FT8 13 -6
2023-08-13 10:11:15 40 YO6OEK FT8 22 -11
2023-08-13 09:55:15 40 PE1PEO FT8 -10 -16
2023-08-13 09:51:45 40 IU6JMK FT8 -17 -5
2023-08-13 09:49:15 40 HA7KPI FT8 26 17
2023-08-13 09:39:45 40 9A6SDN FT8 -6 0
2023-08-13 09:33:45 40 DF3ZE FT8 -5 -13
2023-08-13 09:31:45 40 UR1CCT FT8 -3 -8
2023-08-13 09:30:15 40 DL4TL FT8 13 4
2023-08-13 09:20:45 40 HA1DUJ FT8 -2 -5
2023-08-13 09:17:15 40 DL8HOT FT8 -24 -3
2023-08-13 09:15:15 40 PE1ARS FT8 -18 -15
2023-08-13 09:13:00 40 ON7DY FT8 -3 -15
2023-08-13 09:10:45 40 F4BAL FT8 -10 -11
2023-08-13 09:07:45 40 HA7JO FT8 -7 3
2023-08-13 09:04:15 40 GB1CWC FT8 10 4
2023-08-13 09:00:15 40 UT3KW FT8 -1 -10
2023-08-13 08:58:45 40 SV1GYG FT8 -2 -22
2023-08-13 08:55:30 40 DG9LBD FT8 8 3
2023-08-13 08:53:15 40 HG1TTS FT8 18 2
2023-08-13 08:51:15 40 DL1SP FT8 17 -7
2023-08-13 08:49:00 40 OK1TQ FT8 28 13
2023-08-13 08:45:45 40 HA8LFG FT8 -2 11
2023-08-13 08:44:15 40 OE3OEK FT8 8 5
2023-08-13 08:42:45 40 HA5OW FT8 24 6
2023-08-13 08:40:45 40 DL1R FT8 12 9
Dátum Idő Sáv Hívójel Mód Rrst Srst
QSO:401
CW/RTTY/PSK:315
PH(SSB/FM):86
Dupla:19
Bonus:0
Point:996
Diploma letöltése